AC SERVICE STATION AUTOMATIC 10L
AED 6,225.00
BATTERY CHARGER WITH STARTER 360A
AED 685.00
AC SERVICE STATION (R134 + R1234) AUTOMATIC 13.6L
AED 11,195.00
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
| Weight | 120 kg |
|---|---|
| Maximum working pressure | 20 bar |
| Tank for UV fluid | no |
| Compressor power | 276 W |
| Vacuum pump capacity | 120 l/min |
| Filling hose length | 300 cm |
| Voltage | 220 V |
| Maximum refrigerant charging speed | 2000 g/min |
| Accuracy of scales for refrigerant | ± 10 gr |
| Availability of printer | is |
| Cylinder heating | yes |
| Digital display | is |
| Oil scales | is |
| Built-in base | is |
| Maximum amount of refrigerant | 13,6 liters |
| Vacuuming | is |
| Regeneration rate | 0,25 kg/min |
| Type | automatic machine |
| Field of application | passenger cars |
| Refrigerant | R134A, R1234yf |
| Warranty | 1 year Service Warranty |
Don't Miss Top Accessories
Description
Specification
Overview
| Weight | 120 kg |
|---|---|
| Maximum working pressure | 20 bar |
| Tank for UV fluid | no |
| Compressor power | 276 W |
| Vacuum pump capacity | 120 l/min |
| Filling hose length | 300 cm |
| Voltage | 220 V |
| Maximum refrigerant charging speed | 2000 g/min |
| Accuracy of scales for refrigerant | ± 10 gr |
| Availability of printer | is |
| Cylinder heating | yes |
| Digital display | is |
| Oil scales | is |
| Built-in base | is |
| Maximum amount of refrigerant | 13,6 liters |
| Vacuuming | is |
| Regeneration rate | 0,25 kg/min |
| Type | automatic machine |
| Field of application | passenger cars |
| Refrigerant | R134A, R1234yf |
| Warranty | 1 year Service Warranty |

Reviews
There are no reviews yet.